Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Ripon on 17/05/2014 at 06:35 hrs
24 Members clocked birds
569 Club Birds. South West Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M&JSneddon | 03:07:48 | 09:42:48 | 154m998y | SU12CA3853CHC | 1448.552 | x | ||||||||
| 2 | PWard | 03:08:18 | 09:43:18 | 151m1000y | SU12CA2648CHH | 1416.676 | x | x | x | ||||||
| 3 | MBrown | 03:13:21 | 09:48:21 | 155m133y | SU13CA2546BBH | 1411.601 | x | ||||||||
| 4 | MBrown | 03:14:06 | 09:49:06 | 155m133y | SU13CA2594CHH | 1406.146 | x | x | x | ||||||
| 5 | MBrown | 03:14:09 | 09:49:09 | 155m133y | SU13CA2548RDC | 1405.784 | |||||||||
| 6 | PWard | 03:10:06 | 09:45:06 | 151m1000y | SU137614CHH | 1403.261 | x | ||||||||
| 7 | MBrown | 03:14:40 | 09:49:40 | 155m133y | SU13CA2552MYC | 1402.053 | |||||||||
| 8 | FrickletonBrothers | 03:15:32 | 09:50:32 | 155m210y | SU13253DCH | 1396.233 | |||||||||
| 9 | MBrown | 03:16:11 | 09:51:11 | 155m133y | SU10CA227BBC | 1391.214 | x | x | x | x | |||||
| 10 | MBrown | 03:16:21 | 09:51:21 | 155m133y | SU13CA2581MYH | 1390.033 | |||||||||
| 11 | R&ADavidson | 03:17:04 | 09:52:04 | 155m633y | SU13CA2489CPC | 1387.515 | |||||||||
| 12 | AMay | 03:17:15 | 09:52:15 | 155m593y | SU13CA2136BBH | 1386.023 | x | x | x | x | x | x | x | x | |
| 13 | Shanks&Grant | 03:18:21 | 09:53:21 | 155m635y | SU13CA2000CPH | 1378.548 | |||||||||
| 14 | M&JSneddon | 03:17:31 | 09:52:31 | 154m998y | SU13CA3684DCC | 1377.291 | x | ||||||||
| 15 | R&ADavidson | 03:19:11 | 09:54:11 | 155m633y | SU138186GRC | 1372.770 | |||||||||
| 16 | GHarper | 03:19:24 | 09:54:24 | 155m632y | SU13CA2327DCC | 1371.274 | |||||||||
| 17 | RHenderson | 03:21:04 | 09:56:04 | 155m654y | SU10CA398CPH | 1360.017 | x | ||||||||
| 18 | RHenderson | 03:21:05 | 09:56:05 | 155m654y | SU11CA3789CHC | 1359.904 | x | ||||||||
| 19 | MBrown | 03:20:45 | 09:55:45 | 155m133y | SU11CA3012RDC | 1359.567 | x | x | x | x | x | x | x | x | |
| 20 | FrickletonBrothers | 03:20:57 | 09:55:57 | 155m210y | SU13307BBC | 1358.597 | |||||||||
| 21 | JBoyd | 03:20:36 | 09:55:36 | 154m750y | SU13CA2669CHH | 1354.885 | |||||||||
| 22 | Mr&mrsManger | 03:20:00 | 09:55:00 | 153m1614y | SU13CA2173GRH | 1354.470 | x | ||||||||
| 23 | Shanks&Grant | 03:22:35 | 09:57:35 | 155m635y | SU10CA541CHC | 1349.741 | |||||||||
| 24 | JSmith | 03:19:22 | 09:54:22 | 152m1509y | SU13CA1928BBC | 1349.418 | x | x | |||||||
| 25 | JBoyd | 03:21:25 | 09:56:25 | 154m750y | SU12M677CHC | 1349.392 | |||||||||
| 26 | PWard | 03:17:48 | 09:52:48 | 151m1000y | SU12CA2649CHH | 1348.635 | x | x | x | x | x | x | x | x | |
| 27 | GHarper | 03:22:50 | 09:57:50 | 155m632y | SU12CA3568BBC | 1348.062 | x | x | x | x | x | x | x | x | |
| 28 | M&JSneddon | 03:22:23 | 09:57:23 | 154m998y | SU1277419DCC | 1344.172 | x | x | x | x | x | ||||
| 29 | M&JSneddon | 03:22:29 | 09:57:29 | 154m998y | SU13CA1880BBC | 1343.508 | x | ||||||||
| 30 | FrickletonBrothers | 03:23:48 | 09:58:48 | 155m210y | SU12CA3068BBC | 1339.598 | |||||||||
| 31 | M&JSneddon | 03:23:47 | 09:58:47 | 154m998y | SU12CA3874CHC | 1334.937 | x | x | x | x | x | x | x | ||
| 32 | DDrysdale | 03:24:00 | 09:59:00 | 154m1016y | SU13CA2405CHC | 1333.608 | |||||||||
| 33 | AMay | 03:25:18 | 10:00:18 | 155m593y | GB12E38235BBH | 1331.676 | x | ||||||||
| 34 | IHill | 03:25:48 | 10:00:48 | 155m641y | SU13AF2325GRC | 1328.673 | |||||||||
| 35 | JSmith | 03:23:07 | 09:58:07 | 152m1509y | SU12CA3809BBC | 1324.505 | x | x | x | x | x | x | x | x | |
| 36 | R&ADavidson | 03:26:28 | 10:01:28 | 155m633y | SU12CA3282RDC | 1324.345 | x | ||||||||
| 37 | AShanksJnr | 03:25:49 | 10:00:49 | 154m1252y | SU13CA2036BBC | 1322.983 | |||||||||
| 38 | JJohnston | 03:26:20 | 10:01:20 | 154m1017y | SU12CA3578BBH | 1318.532 | x | ||||||||
| 39 | JThomson | 03:28:23 | 10:03:23 | 155m631y | SU13CA1822BBC | 1312.154 | |||||||||
| 40 | JWilliamson | 03:31:04 | 10:06:04 | 154m1284y | SU12CA3998BBC | 1290.227 | x |
P Ward = £ 44.82 A May = £ 41.30 M Brown = £ 40.00 M & J Sneddon = £ 22.48
Any objections to these results must be made in writing to Kathryn Manger by 24/05/2014
Generated with software supplied by East Coast Software